Flexi Cap funds provides inflation beating growth over the long term and is suitable for investment objectives with duration of 10-15 years or longer (minimum 5 years).
The scheme aims to achieve long-term capital appreciation by investing primarily in equity and equity related instruments.
Expense Ratio | 0.63 % |
Launched 11Y ago | 2013-05-24 |
AUM in Crores | 93440.9 |
ISIN | INF879O01027 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 10.7 |
Beta | 0.7 |
Sharpe Ratio | 1.1 |
Others
11.5%HDFC Bank Ltd.
8.03%Power Grid Corporation Of India Ltd.
6.86%Bajaj Holdings & Investment Ltd.
6.51%ITC Ltd.
5.76%Financial
28.72%Services
11.6%Automobile
8.38%Technology
8.02%Materials
5.99%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 27,730 cr |