DSP Mutual Fund manages assets worth 187720 crores and was set up on 1996-12-16. Its current offering of mutual fund schemes includes 430 debt, 90 equity, 54 hybrid, 105 other funds. The company is led by its CEO Kalpen Parekh.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
DSP ELSS Tax Saver Fund Direct (G) | 9.46% | 17.577% |
DSP Overnight Fund Direct (G) | 6.66% | 5.142% |
DSP Nifty Next 50 Index Fund Direct (G) | -0.61% | 15.184% |
DSP Low Duration Fund Direct (G) | 7.64% | 7.134% |
DSP Nifty 50 Equal Weight Index Fund Direct (G) | 0.22% | 12.244% |
DSP Equity Opportunities Fund Direct (G) | 8.32% | 16.818% |
DSP India T.I.G.E.R. Fund Direct (G) | 3.71% | 16.165% |
DSP World Mining Fund of Fund Direct (G) | 9.49% | 4.062% |
DSP Healthcare Fund Direct (G) | 14.11% | 25.005% |
DSP Regular Savings Fund Direct (G) | 10.01% | 8.656% |
DSP Focus Fund Direct (G) | 11.22% | 13.727% |
DSP Flexi Cap Fund Direct (G) | 9.13% | 15.143% |
DSP Small Cap Fund Direct (G) | 4.91% | 21.129% |
DSP Top 100 Equity Fund Direct (G) | 10.62% | 12.293% |
DSP Liquidity Fund Direct (G) | 7.39% | 6.854% |
DSP Bond Fund Direct (G) | 8.07% | 7.023% |
DSP Global Clean Energy Fund of Fund Direct (G) | -6.42% | 3.409% |
DSP US Flexible Equity Fund of Fund Direct (G) | 8.22% | 15.439% |
DSP Savings Fund Direct (G) | 7.48% | 6.997% |
DSP Equity Savings Fund Direct (G) | 10.39% | 9.917% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals