Navi Mutual Fund manages assets worth 7097 crores and was set up on 2009-12-04. Its current offering of mutual fund schemes includes 56 debt, 34 equity, 38 hybrid, 27 other funds. The company is led by its CEO Rajiv Naresh.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Navi NASDAQ 100 FoF Direct (G) | 33.93% | 18.776% |
Navi Flexi Cap Fund Direct (G) | 13.33% | 15.462% |
Navi US Total Stock Market FoF Direct (G) | 29.61% | 17.165% |
Navi Liquid Fund Direct (G) | 6.99% | 6.819% |
Navi Large & Midcap Fund Direct (G) | 18.80% | 17.028% |
Navi Nifty India Manufacturing Index Fund Direct (G) | 25.64% | 23.939% |
Navi ELSS Tax Saver Nifty 50 Index Fund Direct (G) | 11.08% | 21.227% |
Navi Nifty 500 Multicap 50:25:25 Index Fund Direct (G) | - | -3.849% |
Navi Aggressive Hybrid Fund Direct (G) | 15.84% | 12.894% |
Navi Nifty Next 50 Index Fund Direct (G) | 23.90% | 16.381% |
Navi BSE Sensex Index Fund Direct (G) | 10.63% | 14.509% |
Navi Nifty Midcap 150 Index Fund Direct (G) | 20.25% | 27.032% |
Navi Nifty 50 Index Fund Direct (G) | 11.13% | 13.069% |
Navi Nifty Bank Index Fund Direct (G) | 5.72% | 9.445% |
Navi Nifty IT Index Fund Direct (G) | - | 26.074% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals