Groww Mutual Fund manages assets worth 1523 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 39 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Large Cap Fund Direct (G) | -1.47% | 12.437% |
Groww Dynamic Bond Fund Direct (G) | 6.65% | 6.462% |
Groww Short Duration Fund Direct (G) | 7.88% | 7.551% |
Groww Value Fund Direct (G) | -1.65% | 11.341% |
Groww ELSS Tax Saver Fund Direct (G) | -1.65% | 9.906% |
Groww Liquid Fund Direct (G) | 7.38% | 6.829% |
Groww Aggressive Hybrid Fund Direct (G) | 0.49% | 12.582% |
Groww Banking & Financial Services Fund Direct (G) | -1.00% | -0.213% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -15.891% |
Groww Multicap Fund Direct (G) | - | -13.964% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -18.612% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | -1.862% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | -1.74% | -2.799% |
Groww Gold ETF FOF Direct (G) | - | 9.169% |
Groww Overnight Fund Direct (G) | 6.62% | 4.899% |
Groww Nifty India Railways PSU Index Fund Direct (G) | - | -9.879% |
Groww Nifty Total Market Index Fund Direct (G) | 0.70% | 15.443% |
Groww Nifty 200 ETF FoF Direct (G) | - | 2.117% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals