Groww Mutual Fund manages assets worth 1402 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 29 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Dynamic Bond Fund Direct (G) | 8.08% | 6.57% |
Groww Short Duration Fund Direct (G) | 8.04% | 7.552% |
Groww Large Cap Fund Direct (G) | 13.23% | 13.295% |
Groww ELSS Tax Saver Fund Direct (G) | 17.87% | 12.117% |
Groww Liquid Fund Direct (G) | 7.45% | 6.823% |
Groww Aggressive Hybrid Fund Direct (G) | 12.68% | 14.01% |
Groww Banking & Financial Services Fund Direct (G) | - | 8.756% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -5.421% |
Groww Multicap Fund Direct (G) | - | -2.589% |
Groww Value Fund Direct (G) | 12.11% | 12.373% |
Groww Overnight Fund Direct (G) | 6.68% | 4.854% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -8.471% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 8.133% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | - | 16.166% |
Groww Gold ETF FOF Direct (G) | - | -1.887% |
Groww Nifty Total Market Index Fund Direct (G) | 15.37% | 26.299% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals