HDFC Mutual Fund manages assets worth 794294 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 81 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.49% | 7.869% |
HDFC Large and Mid Cap Fund Direct (G) | 18.90% | 14.529% |
HDFC Gold ETF Fund of Fund Direct (G) | 23.11% | 6.869% |
HDFC Overnight Fund Direct (G) | 6.66% | 6.037% |
HDFC Focused 30 Fund Direct (G) | 24.38% | 16.036% |
HDFC Flexi Cap Fund Direct (G) | 23.40% | 17.262% |
HDFC ELSS Tax Saver Fund Direct (G) | 21.43% | 15.67% |
HDFC Medium Term Debt Fund Direct (G) | 8.81% | 8.177% |
HDFC Ultra Short Term Fund Direct (G) | 7.73% | 6.555% |
HDFC Large Cap Fund Direct (G) | 12.32% | 14.58% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 26.70% | 21.974% |
HDFC Money Market Fund Direct (G) | 7.77% | 7.313% |
HDFC Low Duration Fund Direct (G) | 7.98% | 7.692% |
HDFC Dynamic Debt Fund Direct (G) | 9.39% | 7.808% |
HDFC Short Term Debt Fund Direct (G) | 8.53% | 8.053% |
HDFC Small Cap Fund Direct (G) | 19.47% | 20.921% |
HDFC Hybrid Debt Fund Direct (G) | 10.77% | 10.066% |
HDFC Hybrid Equity Fund Direct (G) | 13.17% | 15.316% |
HDFC Credit Risk Debt Fund Direct (G) | 8.84% | 8.802% |
HDFC Balanced Advantage Fund Direct (G) | 16.26% | 16.069% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals