HDFC Mutual Fund manages assets worth 781614 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 85 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.45% | 7.87% |
HDFC Overnight Fund Direct (G) | 6.60% | 6.043% |
HDFC Large and Mid Cap Fund Direct (G) | 2.73% | 13.448% |
HDFC Gold ETF Fund of Fund Direct (G) | 30.42% | 7.677% |
HDFC Focused 30 Fund Direct (G) | 11.82% | 15.441% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 5.86% | 20.547% |
HDFC Flexi Cap Fund Direct (G) | 9.70% | 16.576% |
HDFC Low Duration Fund Direct (G) | 7.90% | 7.688% |
HDFC ELSS Tax Saver Fund Direct (G) | 6.68% | 14.933% |
HDFC Medium Term Debt Fund Direct (G) | 8.19% | 8.164% |
HDFC Money Market Fund Direct (G) | 7.62% | 7.313% |
HDFC Credit Risk Debt Fund Direct (G) | 8.20% | 8.775% |
HDFC Income Fund Direct (G) | 7.83% | 7.265% |
HDFC Gilt Fund Direct (G) | 8.31% | 7.66% |
HDFC Banking and PSU Debt Fund Direct (G) | 7.73% | 7.957% |
HDFC Large Cap Fund Direct (G) | -0.01% | 13.885% |
HDFC Short Term Debt Fund Direct (G) | 8.09% | 8.04% |
HDFC Small Cap Fund Direct (G) | 0.20% | 19.165% |
HDFC Ultra Short Term Fund Direct (G) | 7.61% | 6.572% |
HDFC Dynamic Debt Fund Direct (G) | 8.06% | 7.775% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals