Quantum Mutual Fund manages assets worth 2618 crores and was set up on 2005-09-19. Its current offering of mutual fund schemes includes 14 debt, 14 equity, 2 hybrid, 12 other funds. The company is led by its CEO Jimmy A Patel.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Quantum Dynamic Bond Fund Direct (G) | 7.53% | 7.848% |
Quantum ELSS Tax Saver Fund Direct (G) | 7.12% | 16.544% |
Quantum Liquid Fund Direct (G) | 7.03% | 6.765% |
Quantum Long Term Equity Value Fund Direct (G) | 7.16% | 13.981% |
Quantum ESG Best In Class Strategy Fund Direct (G) | 1.38% | 15.691% |
Quantum Nifty 50 ETF FoF Direct (G) | 1.38% | 11.457% |
Quantum Multi Asset Allocation Fund Direct (G) | 9.00% | 9% |
Quantum Gold Savings Fund Direct (G) | 30.59% | 9.1% |
Quantum Small Cap Fund Direct (G) | 3.84% | 7.939% |
Quantum Multi Asset Fund of Funds Direct (G) | 8.92% | 9.694% |
Quantum Equity FoF Direct (G) | 5.46% | 13.767% |
Quantum Ethical Fund Direct (G) | - | -8.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals