SBI Mutual Fund manages assets worth 1106904 crores and was set up on 1987-06-29. Its current offering of mutual fund schemes includes 825 debt, 136 equity, 142 hybrid, 75 other, 20 solution oriented funds. The company is led by its CEO Nand Kishore.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
SBI Long Term Equity Fund Direct (G) | 26.92% | 17.179% |
SBI Magnum Gilt Fund Direct (G) | 9.62% | 9.25% |
SBI Overnight Fund Direct (G) | 6.68% | 6.252% |
SBI Contra Fund Direct (G) | 17.93% | 17.339% |
SBI Magnum Ultra Short Duration Fund Direct (G) | 7.60% | 7.202% |
SBI Liquid Fund Direct (G) | 7.36% | 6.813% |
SBI Gold Fund Direct (G) | 23.02% | 6.919% |
SBI Magnum Global Fund Direct (G) | 8.28% | 15.971% |
SBI Equity Savings Fund Direct (G) | 11.53% | 10.223% |
SBI Consumption Opportunities Fund Direct (G) | 23.06% | 18.116% |
SBI Short Term Debt Fund Direct (G) | 8.28% | 7.796% |
SBI Large & Midcap Fund Direct (G) | 17.79% | 17.768% |
SBI Magnum Constant Maturity Fund Direct (G) | 9.64% | 8.854% |
SBI Bluechip Fund Direct (G) | 14.07% | 15.666% |
SBI Dynamic Bond Fund Direct (G) | 9.73% | 8.286% |
SBI Magnum Midcap Fund Direct (G) | 19.88% | 20.396% |
SBI Magnum Income Fund Direct (G) | 8.92% | 8.167% |
SBI Magnum Medium Duration Fund Direct (G) | 8.71% | 8.971% |
SBI Credit Risk Fund Direct (G) | 8.80% | 8.621% |
SBI Banking & Financial Services Fund Direct (G) | 18.59% | 15.508% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals