Baroda BNP Paribas Mutual Fund manages assets worth 46706 crores and was set up on 2004-04-15. Its current offering of mutual fund schemes includes 208 debt, 72 equity, 38 hybrid, 26 other, 8 solution oriented funds. The company is led by its CEO Suresh Soni.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.627% | 8.873% | ||
6.663% | 7.911% | ||
7.306% | 7.933% | ||
6.527% | 6.904% | ||
6.7% | 6.386% | ||
6.878% | 6.348% | ||
6.706% | 7.85% | ||
6.595% | 7.608% | ||
6.059% | 5.007% | ||
6.346% | 5.49% | ||
6.151% | 6.943% | ||
- | 7.624% | ||
- | 8.41% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.