Baroda BNP Paribas Mutual Fund manages assets worth 46706 crores and was set up on 2004-04-15. Its current offering of mutual fund schemes includes 208 debt, 72 equity, 38 hybrid, 26 other, 8 solution oriented funds. The company is led by its CEO Suresh Soni.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
16.089% | 16.346% | ||
18.646% | 21.78% | ||
15.028% | 12.836% | ||
18.994% | 17.385% | ||
21.165% | 20.739% | ||
14.618% | 11.993% | ||
16.748% | 16.351% | ||
18.195% | 27.668% | ||
- | 21.69% | ||
- | 0.267% | ||
17.437% | 16.366% | ||
- | 29.667% | ||
- | 24.449% | ||
- | -15.002% | ||
- | -5.903% | ||
- | 27.472% | ||
- | 10.108% | ||
- | -6.839% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals