Edelweiss Mutual Fund manages assets worth 143082 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 124 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.799% | 5.825% | ||
6.851% | 6.392% | ||
6.74% | 7.429% | ||
7.275% | 6.851% | ||
5.995% | 6.223% | ||
6.416% | 8.165% | ||
7.118% | 8.772% | ||
6.729% | 6.832% | ||
6.087% | 5.748% | ||
6.578% | 7.443% | ||
- | 5.905% | ||
- | 8.412% | ||
- | 9.439% | ||
- | 1.96% | ||
6.163% | 5.001% | ||
- | 0.253% | ||
- | 7.958% | ||
- | 8.08% | ||
5.925% | 5.46% | ||
- | 8.186% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.