Edelweiss Mutual Fund manages assets worth 143082 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 124 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.274% | 14.303% | ||
25.528% | 21.497% | ||
17.076% | 14.61% | ||
12.781% | 13.814% | ||
21.118% | 26.339% | ||
19.176% | 16.16% | ||
16.875% | 14.698% | ||
- | -22.435% | ||
- | 15.417% | ||
17.744% | 16.191% | ||
- | -0.571% | ||
14.302% | 8.369% | ||
- | 20.803% | ||
13.352% | 8.334% | ||
- | 17.977% | ||
- | 23.566% | ||
- | 7.535% | ||
17.902% | 12.531% | ||
- | -9.082% | ||
- | -19.516% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals