LIC Mutual Fund manages assets worth 35520 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 47 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.494% | 7.188% | ||
6.473% | 6.861% | ||
6.359% | 7.411% | ||
6.987% | 7.179% | ||
6.299% | 7.63% | ||
6.322% | 6.838% | ||
6.757% | 5.771% | ||
6.34% | 5.625% | ||
- | 6.37% | ||
6.059% | 4.971% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.