LIC Mutual Fund manages assets worth 37730 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 51 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.909% | 15.345% | ||
16.774% | 14.011% | ||
20.924% | 19.38% | ||
28.464% | 15.214% | ||
13.069% | 12.337% | ||
17.36% | 14.658% | ||
17.322% | 15.658% | ||
13.396% | 12.19% | ||
11.989% | 12.867% | ||
12.265% | 10.588% | ||
20.315% | 13.792% | ||
- | 13.603% | ||
12.982% | 12.059% | ||
14.532% | 7.089% | ||
- | -15.818% | ||
18.482% | 19.526% | ||
- | 20.412% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals