LIC Mutual Fund manages assets worth 35520 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 47 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
16.197% | 15.191% | ||
24.556% | 19.219% | ||
20.45% | 22.244% | ||
32.106% | 17.256% | ||
16.368% | 16.85% | ||
17.263% | 16.353% | ||
10.9% | 12.801% | ||
10.648% | 13.892% | ||
10.302% | 12.686% | ||
10.533% | 7.758% | ||
13.773% | 14.022% | ||
10.584% | 12.127% | ||
- | 24.584% | ||
19.064% | 16.213% | ||
- | -2.79% | ||
18.688% | 22.532% | ||
- | 30.223% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals