Principal Mutual Fund was set up on 1994-11-25. Its current offering of mutual fund schemes includes 28 debt, 18 equity, 4 other, 12 solution oriented funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.925% | 7.497% | ||
5.437% | 6.857% | ||
6.704% | 6.141% | ||
6.89% | 6.84% | ||
6.957% | 7.17% | ||
6.297% | 7.158% | ||
6.748% | 4.894% | ||
6.729% | 6.794% | ||
6.21% | 5.168% | ||
6.37% | 7.525% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.