Principal Mutual Fund was set up on 1994-11-25. Its current offering of mutual fund schemes includes 28 debt, 18 equity, 4 other, 12 solution oriented funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
23.603% | 17.926% | ||
16.062% | 11.884% | ||
18.817% | 20.053% | ||
22.451% | 13.643% | ||
15.817% | 13.985% | ||
17.013% | 15.993% | ||
21.931% | 13.513% | ||
15.476% | 14.592% | ||
19.518% | 17.754% | ||
15.863% | 17.358% | ||
17.5% | 14.179% | ||
20.525% | 14.963% | ||
14.727% | 12.943% | ||
- | -1.191% | ||
- | 13.263% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals