Nippon India Mutual Fund manages assets worth 556161 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 172 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.139% | 7.105% | ||
7.807% | 8.93% | ||
6.244% | 5.135% | ||
6.933% | 7.838% | ||
7.002% | 7.314% | ||
6.578% | 7.737% | ||
6.912% | 8.103% | ||
7.626% | 8.026% | ||
7.144% | 7.195% | ||
6.907% | 7.648% | ||
6.701% | 6.902% | ||
6.912% | 7.93% | ||
7.23% | 9.108% | ||
- | 5.959% | ||
7.675% | 7.423% | ||
6.636% | 4.61% | ||
- | 8.469% | ||
- | 2.645% | ||
7.178% | 7.96% | ||
6.18% | 6.362% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.