Nippon India Mutual Fund manages assets worth 572440 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.024% | 7.104% | ||
7.505% | 9.062% | ||
6.753% | 8.114% | ||
6.746% | 7.656% | ||
7.251% | 8.056% | ||
6.075% | 5.097% | ||
6.509% | 6.899% | ||
6.588% | 7.842% | ||
6.921% | 9.168% | ||
6.824% | 7.315% | ||
6.986% | 7.193% | ||
6.432% | 7.764% | ||
- | 5.885% | ||
7.482% | 7.409% | ||
6.744% | 7.94% | ||
6.437% | 4.569% | ||
- | 8.437% | ||
- | 1.501% | ||
7.049% | 7.977% | ||
6.655% | 6.965% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.