Nippon India Mutual Fund manages assets worth 572440 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
25.912% | 26.971% | ||
20.357% | 16.869% | ||
25.755% | 19.756% | ||
22.146% | 17.569% | ||
17.246% | 14.289% | ||
21.578% | 15.27% | ||
16.997% | 15.039% | ||
25.623% | 17.569% | ||
14.834% | 17.85% | ||
19.899% | 15.451% | ||
30.523% | 16.296% | ||
21.268% | 19.373% | ||
10.992% | 13.103% | ||
10.525% | 13.104% | ||
19.681% | 14.533% | ||
13.915% | 19.627% | ||
21.749% | 25.644% | ||
- | 22.536% | ||
- | 15.144% | ||
- | -11.632% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals