Nippon India Mutual Fund manages assets worth 556161 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 172 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
24.824% | 24.785% | ||
21.697% | 15.944% | ||
22.609% | 16.429% | ||
24.853% | 18.074% | ||
16.046% | 16.889% | ||
20.359% | 14.237% | ||
18.034% | 13.988% | ||
20.514% | 13.736% | ||
22.421% | 14.12% | ||
25.486% | 16.302% | ||
30.442% | 14.799% | ||
20.965% | 17.901% | ||
13.483% | 12.477% | ||
13.193% | 12.461% | ||
20.573% | 13.609% | ||
22.017% | 20.279% | ||
15.016% | 16.362% | ||
- | -28.383% | ||
- | 15.83% | ||
- | 0.919% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals