Union Mutual Fund manages assets worth 19651 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 64 debt, 48 equity, 36 hybrid, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Union Liquid Fund Direct (G) | 7.44% | 6.519% |
Union ELSS Tax Saver Fund Direct (G) | 15.95% | 14.531% |
Union Flexi Cap Fund Direct (G) | 16.08% | 14.368% |
Union Balanced Advantage Fund Direct (G) | 10.84% | 11.02% |
Union Largecap Fund Direct (G) | 12.50% | 12.112% |
Union Value Fund Direct (G) | 16.66% | 18.736% |
Union Midcap Fund Direct (G) | 26.34% | 39.596% |
Union Focused Fund Direct (G) | 15.76% | 19.656% |
Union Equity Savings Fund Direct (G) | 8.54% | 8.968% |
Union Small Cap Fund Direct (G) | 21.39% | 17.478% |
Union Large & Midcap Fund Direct (G) | 19.53% | 21.236% |
Union Dynamic Bond Fund Direct (G) | 8.89% | 6.718% |
Union Corporate Bond Fund Direct (G) | 8.37% | 6.223% |
Union Medium Duration Fund Direct (G) | 7.92% | 5.323% |
Union Multicap Fund Direct (G) | 21.30% | 25.663% |
Union Retirement Fund Direct (G) | 16.86% | 21.107% |
Union Children's Fund Direct (G) | 19.78% | 19.845% |
Union Business Cycle Fund Direct (G) | - | 11% |
Union Aggressive Hybrid Fund Direct (G) | 14.76% | 15.766% |
Union Overnight Fund Direct (G) | 6.72% | 4.981% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals