Union Mutual Fund manages assets worth 20306 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 68 debt, 48 equity, 36 hybrid, 5 other, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Union Liquid Fund Direct (G) | 7.37% | 6.529% |
Union Flexi Cap Fund Direct (G) | -1.18% | 13.194% |
Union ELSS Tax Saver Fund Direct (G) | 0.07% | 13.447% |
Union Balanced Advantage Fund Direct (G) | 2.14% | 10.141% |
Union Dynamic Bond Fund Direct (G) | 7.04% | 6.69% |
Union Midcap Fund Direct (G) | 5.00% | 34.241% |
Union Largecap Fund Direct (G) | -2.70% | 10.84% |
Union Focused Fund Direct (G) | -2.23% | 16.615% |
Union Value Fund Direct (G) | - | 16.576% |
Union Small Cap Fund Direct (G) | 1.75% | 15.111% |
Union Overnight Fund Direct (G) | 6.66% | 5.022% |
Union Large & Midcap Fund Direct (G) | 1.37% | 17.818% |
Union Equity Savings Fund Direct (G) | 3.56% | 8.345% |
Union Short Duration Fund Direct (G) | - | 0.489% |
Union Corporate Bond Fund Direct (G) | 7.80% | 6.224% |
Union Retirement Fund Direct (G) | 1.43% | 15.37% |
Union Multicap Fund Direct (G) | 3.20% | 17.066% |
Union Children's Fund Direct (G) | 3.67% | 8.312% |
Union Business Cycle Fund Direct (G) | - | -0.597% |
Union Gold ETF FoF Direct (G) | - | 1.616% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals