Union Mutual Fund manages assets worth 20306 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 68 debt, 48 equity, 36 hybrid, 5 other, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.494% | 13.194% | ||
15.986% | 13.447% | ||
19.463% | 34.241% | ||
13.355% | 10.84% | ||
13.125% | 16.615% | ||
18.966% | 16.576% | ||
17.223% | 15.111% | ||
16.277% | 17.818% | ||
- | 17.066% | ||
- | -0.597% | ||
- | 15.343% | ||
- | -21.1% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals