Union Mutual Fund manages assets worth 19651 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 64 debt, 48 equity, 36 hybrid, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.532% | 6.519% | ||
5.468% | 6.718% | ||
5.987% | 6.223% | ||
5.561% | 5.323% | ||
6.05% | 4.981% | ||
- | 7.646% | ||
6.734% | 5.976% | ||
6.417% | 6.07% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.